Leased Ad Space
OMG this is really working hands free! 2-3% win with each Trade! Must see!
Published on 05-15-2018 08:05:48 AM by Krisztian Bellak
Hello Friends,
one month ago I have been told about a crypto trading bot which does not make loosing trades I was skeptic but my results are 100% after one month see my trades below. What I like best is that It has safety measures and is opening backup positions if the trend goes in the wrong direction.
You will need to make an account with Gdax or CEX.io and verify your identity and than connect the bot to your exchanger account you will need dollars or euro or GBP on your exchnage to be able to make the trades so if you upload BTC as me than you will need to sell that for BTC first to use the bot! I have uploaded 113$ to my cex.io account and using 5 lots (will upload more so I can have 10 lots)
If you want to use cex.io as me than please register through my link here:
https://cex.io/r/0/up119684226/0/
And here is the bot I bought the starter bot for 10$
http://zukul.com/xref/KrisztianBellak
If you need any assistance please don't hesitate to ask!
Trading bot explanation :
https://www.youtube.com/watch?v=lHTZXtclKGw
https://www.youtube.com/watch?v=lcyJLmlvvLE
compensation plan :
https://www.youtube.com/watch?v=LFUo1AbIXpA
regards,
KrisztiƔn
Sold @ Date timeAmountLot SizeBought @Sold @EarningReturnBalance
14 May @ 15:30$22.09 0.00255731$8,637.98$8,759.20 +1.40%$0.31 $12.19
14 May @ 15:14$22.09 0.00259086$8,526.13$8,796.31 +3.17% $0.70 $11.88
14 May @ 00:04$22.09 0.00253333$8,719.75$8,834.22 +1.31%$0.29$11.18
13 May @ 07:48$22.09 0.00258606$8,541.95$8,665.69+1.45%$0.32$10.89
12 May @ 13:16$22.09 0.00256996$8,595.46$8,708.31+1.31%$0.29$10.57
9 May @ 18:14$21.99 0.00239608$9,177.49$9,331.91+1.68%$0.37$10.28
7 May @ 20:46$21.99 0.00236695$9,290.44$9,434.08+1.55%$0.34$9.91
5 May @ 11:42$20.32 0.00210724$9,642.95$9,813.78+1.77%$0.36$9.57
4 May @ 13:08$20.16 0.00211055$9,552.01$9,679.94+1.34%$0.27$9.21
3 May @ 18:42$23.79 0.00254480$9,348.48$9,493.87+1.56%$0.37$8.94
3 May @ 15:08$19.99 0.00216687$9,225.29$9,363.74+1.50%$0.30$8.57
3 May @ 13:58$19.99 0.00219626$9,101.84$9,256.65+1.70%$0.34$8.27
2 May @ 08:06$19.99 0.00222313$8,991.83$9,126.77+1.50%$0.30$7.93
28 Apr @ 21:36$23.79 0.00257494$9,239.05$9,371.09+1.43%$0.34$7.63
28 Apr @ 09:48$19.99 0.00219708$9,098.44$9,271.40+1.90%$0.38$7.29
28 Apr @ 05:12$19.99 0.00223032$8,962.84$9,097.35+1.50%$0.30$6.91
27 Apr @ 10:46$23.79 0.00260101$9,146.45$9,327.15+1.98%$0.47$6.61
26 Apr @ 22:08$23.79 0.00263698$9,021.68$9,143.03+1.35%$0.32$6.14
26 Apr @ 11:34$23.79 0.00272048$8,744.78$8,847.70+1.18%$0.28$5.82
25 Apr @ 22:30$23.79 0.00263830$9,017.17$9,134.67+1.30%$0.31$5.54
24 Apr @ 11:56$23.39 0.00255193$9,165.61$9,279.25+1.24%$0.29$5.23
24 Apr @ 01:50$22.59 0.00253284$8,918.84$9,096.51+1.99%$0.45$4.94
24 Apr @ 01:40$22.59 0.00255932$8,826.56$9,092.26+3.01%$0.68$4.49
22 Apr @ 09:36$22.59 0.00259238$8,714.00$8,899.16+2.12%$0.48$3.81
20 Apr @ 23:40$22.59 0.00263937$8,558.86$8,748.30+2.21%$0.50$3.33
20 Apr @ 12:26$22.59 0.00271824$8,310.52$8,505.50+2.35%$0.53$2.83
20 Apr @ 11:47$22.59 0.00276482$8,170.51$8,459.86+3.54%$0.80$2.30
20 Apr @ 09:46$22.59 0.00280886$8,042.41$8,284.50+3.01%$0.68$1.50
19 Apr @ 19:02$22.59 0.00284398$7,943.09$8,231.42+3.63%$0.82$0.82
Check out this offer, or
LOGIN
first to get click credits for your browsing!:
=>
http://zukul.com/xref/KrisztianBellak